<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//en.jonar.webdev.is/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/12/20/a-special-message-to-our-customers/</loc>
		<lastmod>2024-02-13T10:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/samskp-truck-future-christmas-copy02-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/11/24/customer-update-eu-ets-eu-emission-trading-system-update/</loc>
		<lastmod>2024-02-13T10:27:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/11/16/samskip-is-transforming-towards-a-more-uniform-digital-and-dynamic-logistics-service-provider/</loc>
		<lastmod>2024-02-13T10:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2023/11/is-truck-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/11/16/samskip-logistics-china-and-korea-visit-the-qingdao-seafood-expo-in-qingdao-china/</loc>
		<lastmod>2024-02-14T08:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/qingdao-seafood-expo-copy-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/11/16/making-logistics-easier-we-have-recently-updated-our-quotation-request-process-making-it-simple-to-request-quotes-through-our-website-and-customer-portal/</loc>
		<lastmod>2024-02-14T08:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/samskip-request-an-offer-bg1-sm-850x506-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/25/samskip-initiates-strategic-expansion-in-baltic-sea-region-launching-new-direct-short-sea-service-between-finland-latvia-the-united-kingdom-and-the-netherlands/</loc>
		<lastmod>2024-02-14T08:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/new-baltic-sea-service-copy-600x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/23/volker-pohlmann-becomes-managing-director-of-ziel-terminal-gmbh-in-duisburg/</loc>
		<lastmod>2024-02-14T08:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/volker-pohlmann-geschaftsfuhrer-ziel-terminal-gmbh-scaled-e1698055286204-724x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/10/rotterdam-and-oslo-cities-sign-mou-for-new-green-corridor-in-first-phase-towards-launch-of-samskips-next-generation-zero-emission-short-sea-container-vessels/</loc>
		<lastmod>2024-02-14T09:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/microsoftteams-image-26-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/04/dutch-government-invests-in-samskip-multimodal-expertise-for-modal-shift-program/</loc>
		<lastmod>2024-02-14T09:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/click-image-video01-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/04/re-introducing-samskip-logistics/</loc>
		<lastmod>2024-02-14T09:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/microsoftteams-image-25-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/04/the-cities-of-rotterdam-and-oslo-sign-mou-aimed-towards-new-green-corridor-provided-by-samstkip/</loc>
		<lastmod>2024-02-14T09:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/microsoftteams-image-27-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/04/samskip-pioneering-the-green-logistics-industry/</loc>
		<lastmod>2024-02-14T09:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/microsoftteams-image-29-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/10/03/were-excited-to-introduce-our-very-first-samskip-newsletter-this-marks-a-new-phase-in-our-journey-together/</loc>
		<lastmod>2024-02-14T09:33:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/09/27/samskip-and-boluda-lines-join-forces-to-launch-new-spain-ireland-uk-service-to-realize-shortsea-shippings-competitive-edge/</loc>
		<lastmod>2024-02-14T09:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/spain-map-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/08/31/samskip-condemns-the-icelandic-competition-authoritys-decision/</loc>
		<lastmod>2024-02-14T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2023/08/sea-image-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/07/27/customer-update-traffic-ban-in-italy-2023-august-schedule/</loc>
		<lastmod>2024-02-14T09:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/traffic-ban-in-italy-2023-august-schedule-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/07/26/customer-update-eu-emissions-trading-system-ets-update/</loc>
		<lastmod>2024-02-14T09:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/post3-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/07/21/rotterdam-shortsea-terminals-rst-and-samskip-join-forces-to-launch-first-shore-power-green-initiative/</loc>
		<lastmod>2024-02-14T09:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/shore-sea-power-celebration-01-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/06/15/samskip-accelerates-multimodal-transport-service-development-in-central-eastern-europe-by-opening-office-in-czechia/</loc>
		<lastmod>2024-02-14T09:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/prag-web-850x466-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/06/05/a-conversation-between-our-chief-information-officer-and-head-of-sustainability/</loc>
		<lastmod>2024-02-14T09:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/pedro-and-ragnar-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/05/30/working-towards-decarbonization-and-reduced-green-house-gases/</loc>
		<lastmod>2024-02-14T09:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/working-towards-decarbonization58-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/05/01/samskip-expands-intermodal-rail-service-offering-new-service-from-kaunas-lithuania/</loc>
		<lastmod>2024-02-14T09:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/kaunas-lithuania-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/04/28/samskip-expands-duisburg-rail-services-to-add-4-key-north-south-routes/</loc>
		<lastmod>2024-02-14T09:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/4-new-rails-bg-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/03/23/samskip-expands-sustainability-innovations-with-carbon-capture-utilization-ccu-system/</loc>
		<lastmod>2024-02-14T09:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/dji-0753-denoiseai-low-light-scaled-e1678789751492-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/03/20/samskip-launches-its-next-generation-zero-emission-short-sea-container-vessels/</loc>
		<lastmod>2024-02-14T09:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/seashuttle-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/03/20/samskip-duisport-and-tx-logistik-will-jointly-operate-the-logport-iii-combined-transport-terminal-in-duisburg-in-future/</loc>
		<lastmod>2024-02-14T09:58:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/02/27/negotiations-resume-as-transport-workers-in-finland-continue-labor-strike/</loc>
		<lastmod>2024-02-14T09:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/finland-743x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/01/20/samskip-multimodal-celebrates-receiving-the-ecovadis-gold-sustainability-medal-for-2023/</loc>
		<lastmod>2024-02-14T10:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/samskip-ecovadis-cover-image11-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/11/16/the-care-we-give-to-our-customers-does-not-stop-with-supporting-their-business-samskip-is-an-advocate-for-taking-responsibility-for-the-future-of-our-planet-now/</loc>
		<lastmod>2024-02-14T10:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/forest-truck-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/11/16/celebration-continues-for-new-samskip-baltic-sea-short-sea-service-with-second-port-call-in-riga/</loc>
		<lastmod>2024-02-14T10:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/new-baltic-sea-service-2nd-stop-riga-copy-e1700146866763-800x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/01/18/samskip-logistics-raising-the-bar-for-craft-beer-supply-chain-support/</loc>
		<lastmod>2024-02-14T10:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/newsleetter-craftbeer02-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/01/18/introducing-the-bayern-express/</loc>
		<lastmod>2024-04-09T08:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/bayern-express-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/01/18/driving-excellence-through-supply-chain-data/</loc>
		<lastmod>2024-04-09T08:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/samskip-bi-copy-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/01/18/we-are-harmonizing-our-operational-processes-with-uniformed-it-systems-to-drive-standardization-and-scalability/</loc>
		<lastmod>2024-04-09T08:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/transformation-copy-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/12/28/maritime-industry-navigates-upcoming-eu-emissions-trading-system/</loc>
		<lastmod>2024-04-09T08:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/01/stock-photo-serious-dock-worker-controlling-work-proses-in-the-port-197693966-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/12/28/samskips-customs-solutions-for-a-post-b/</loc>
		<lastmod>2024-04-09T08:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2023/12/smk-002-2-brexit-copy-800x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/12/21/hallo-wereld/</loc>
		<lastmod>2024-04-09T08:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2023/12/news1-jpeg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2023/12/20/with-the-cop28-agreement-is-this-a-sign-of-the-beginning-of-the-end-of-the-fossil-fuel-era/</loc>
		<lastmod>2024-04-09T08:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/samskip-seashuttle-render-nov-2023-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/03/21/press-release-samskip-continues-aggressive-network-expansion-with-new-spain-united-kingdom-rotterdam-service-launch/</loc>
		<lastmod>2024-06-26T08:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/03/samskip-new-spain-united-kingdom-rotterdam-service-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/03/12/press-release-samskip-announces-successful-launch-of-dedicated-shortsea-service-between-rotterdam-oslofjord-and-the-uk/</loc>
		<lastmod>2024-06-26T08:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/04/ew-norway-oslofjord-service-update-copy-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/03/01/press-release-samskip-expands-strategic-baltic-sea-development-to-increase-service-capacity-and-include-klaipeda-in-the-network/</loc>
		<lastmod>2024-06-26T08:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/04/samskip-baltic-states-services-850x519-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/01/18/samskip-proudly-introduces-new-dedicated-short-sea-service-between-rotterdam-oslofjord-and-the-uk/</loc>
		<lastmod>2024-06-26T09:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/02/norway-olsofjord-service-header-image-copy-2-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/06/28/introducing-samskips-new-office-in-bilbao-spain/</loc>
		<lastmod>2024-06-28T12:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/06/Spain-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/06/28/new-highrise-office-building-in-zwolle-for-samskip-genemuiden-team/</loc>
		<lastmod>2024-06-28T12:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/06/ZWolle-buliding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/06/28/effective-service-begins-with-successful-engagement/</loc>
		<lastmod>2024-06-28T12:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/06/events.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/06/28/navigating-the-new-uk-border-regulations/</loc>
		<lastmod>2024-06-28T13:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/06/UK-borrder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/06/28/making-green-logistsics-easy-starts-with-knowing-our-customers/</loc>
		<lastmod>2024-07-01T09:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/06/image-for-transformation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/07/01/samskip-and-matrans-join-forces-revolutionizing-green-logistics-with-a-state-of-the-art-terminal-and-central-hub-in-rotterdam/</loc>
		<lastmod>2024-07-01T10:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/06/matrans-3d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/07/01/samskip-supports-royal-swinkels/</loc>
		<lastmod>2024-07-01T11:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/07/Royal-Swinkels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/07/03/samskip-joins-zestas-collaboration-for-absolute-zero-emissions-ship-technologies/</loc>
		<lastmod>2024-07-03T12:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/07/Zesta-collaboratoin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.jonar.webdev.is/blog/2024/07/10/samskip-unveils-2023-sustainability-report-pioneering-the-future-of-green-logistics/</loc>
		<lastmod>2024-07-10T07:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://en.jonar.webdev.is/wp-content/uploads/sites/4/2024/07/Sustainability-Report-header-2023-copy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->